SPH-2 · WARDOGS
SPH-2 firing table for WARDOGS: 780 m to 2,629 m, low and high arcs, 10 MOA grouping. Solve any shot on the map.
Data reported · as of Beta 2 · 2026-09-03 · source: https://github.com/apollyon-sys/wardogs-calculator (MIT)
| Range | 780 m–2,629 m |
|---|
| Elevation | 20–1390 mil |
|---|
| Trajectories | Low and high. The low arc reaches from 1,181 m; below that only the high arc gets there. |
|---|
| Grouping | 10 MOA (about ±3.8 m at maximum range) |
|---|
| Damage radius | about 50 m (estimate) |
|---|
Low arc
| Range | Elevation |
|---|
| 1,181 m | 20 mil |
| 1,384 m | 60 mil |
| 1,576 m | 100 mil |
| 1,751 m | 140 mil |
| 1,907 m | 180 mil |
| 2,046 m | 220 mil |
| 2,168 m | 260 mil |
| 2,273 m | 300 mil |
| 2,362 m | 340 mil |
| 2,439 m | 380 mil |
| 2,499 m | 420 mil |
| 2,550 m | 460 mil |
| 2,586 m | 500 mil |
| 2,610 m | 540 mil |
| 2,626 m | 580 mil |
| 2,629 m | 600 mil |
High arc
| Range | Elevation |
|---|
| 735 m | 1400 mil |
| 999 m | 1340 mil |
| 1,245 m | 1280 mil |
| 1,475 m | 1220 mil |
| 1,684 m | 1160 mil |
| 1,875 m | 1100 mil |
| 2,046 m | 1040 mil |
| 2,194 m | 980 mil |
| 2,323 m | 920 mil |
| 2,429 m | 860 mil |
| 2,513 m | 800 mil |
| 2,576 m | 740 mil |
| 2,613 m | 680 mil |
| 2,629 m | 610 mil |
| 2,629 m | 620 mil |
Use it on a map
Unofficial fan tool. Not affiliated with Bulkhead or Team17. Beta 2 · data as of 3 Sept 2026.