BM-21 Grad · Squad
BM-21 Grad firing table for Squad: 100 m to 1,629 m, low arc, 200 MOA grouping. Solve any shot on the map.
Data reported · as of 2026-09-18 · source: Squad Wiki (CC BY-SA 4.0), weapon infobox as of 2024-10-17 (9M22U): 220 m/s, −22.5 m/s² for the first 2 s, gravity ×2, 200 MOA, arming 100 m, lethal 10.7 m, splash to 35 m.
| Range | 100 m–1,629 m |
|---|
| Elevation | 0–85° |
|---|
| Trajectories | Low arc: fired flat, like direct-lay rocket artillery. |
|---|
| Grouping | 200 MOA (about ±47.4 m at maximum range) |
|---|
| Damage | lethal within about 10.7 m, splash to 35 m |
|---|
| Notes | Irregular Militia rocket truck, 40 tubes. Rockets arm at 100 m. |
|---|
Range table
Computed from a launch speed of 220 m/s, -22.5 m/s² for the first 2 s, and gravity × 2, integrated the way the calculator does it. Level ground; the map applies terrain height.
| Range | Elevation |
|---|
| 100 m | 1.2° 0.5 s |
| 209 m | 2.6° 1 s |
| 318 m | 4.1° 1.6 s |
| 427 m | 5.8° 2.2 s |
| 537 m | 7.7° 2.8 s |
| 646 m | 9.7° 3.5 s |
| 755 m | 11.8° 4.2 s |
| 864 m | 14.0° 4.8 s |
| 973 m | 16.3° 5.6 s |
| 1,082 m | 18.8° 6.3 s |
| 1,191 m | 21.5° 7.1 s |
| 1,301 m | 24.5° 8 s |
| 1,410 m | 28.0° 9 s |
| 1,519 m | 32.6° 10.2 s |
| 1,628 m | 42.3° 12.5 s |
Use it on a map
Unofficial fan tool. Not affiliated with Offworld Industries or Offworld Industries. Layer data and imagery from the Squad Wiki Pipeline (CC BY-SA 4.0).