Hell Cannon · Squad
Hell Cannon firing table for Squad: 160 m to 920 m, low and high arcs, 100 MOA grouping. Solve any shot on the map.
Data reported · as of 2026-09-18 · source: Squad Wiki (CC BY-SA 4.0), weapon infobox as of 2024-05-01: 95 m/s, gravity ×1, 100 MOA, lethal 10 m, splash to 50 m, 20°–85° travel, 925 m at 45°.
| Range | 160 m–920 m |
|---|
| Elevation | 20–85° |
|---|
| Trajectories | Low and high: the low arc is faster and flatter, the high arc drops over cover. |
|---|
| Grouping | 100 MOA (about ±13.4 m at maximum range) |
|---|
| Damage | lethal within about 10 m, splash to 50 m |
|---|
| Notes | Insurgent and militia FOB emplacement. Aimed in degrees; both arcs are dialable. |
|---|
Range table
Computed from a muzzle velocity of 95 m/s with no drag, which is how the game resolves it. Level ground; the map applies terrain height.
| Range | Low arc | High arc |
|---|
| 160 m | — | 85.0° 19.3 s |
| 214 m | — | 83.3° 19.3 s |
| 268 m | — | 81.5° 19.2 s |
| 323 m | — | 79.7° 19.1 s |
| 377 m | — | 77.9° 19 s |
| 431 m | — | 76.0° 18.8 s |
| 485 m | — | 74.1° 18.6 s |
| 540 m | — | 72.1° 18.4 s |
| 594 m | 20.1° 6.7 s | 69.9° 18.2 s |
| 648 m | 22.4° 7.4 s | 67.6° 17.9 s |
| 702 m | 24.8° 8.1 s | 65.2° 17.6 s |
| 756 m | 27.6° 9 s | 62.4° 17.2 s |
| 811 m | 30.8° 9.9 s | 59.2° 16.6 s |
| 865 m | 34.9° 11.1 s | 55.1° 15.9 s |
| 919 m | 43.2° 13.3 s | 46.8° 14.1 s |
Use it on a map
Unofficial fan tool. Not affiliated with Offworld Industries or Offworld Industries. Layer data and imagery from the Squad Wiki Pipeline (CC BY-SA 4.0).