Mortar · Squad
Mortar firing table for Squad: 50 m to 1,233 m, high arc only. Solve any shot on the map.
Data reported · as of 2026-09-09 · source: Community-measured muzzle velocity; reproduces the in-game 800-1579 mil band and ~1233 m maximum.
| Range | 50 m–1,233 m |
|---|
| Elevation | 800–1579 mil |
|---|
| Trajectories | High arc only: the shell is always lobbed. |
|---|
| Grouping | No published dispersion |
|---|
| Damage radius | about 40 m (estimate) |
|---|
Range table
Computed from a muzzle velocity of 109.89 m/s with no drag, which is how the game resolves it. Level ground.
| Range | Elevation |
|---|
| 50 m | 1579 mil |
| 135 m | 1544 mil |
| 219 m | 1509 mil |
| 304 m | 1473 mil |
| 388 m | 1437 mil |
| 473 m | 1400 mil |
| 557 m | 1361 mil |
| 642 m | 1321 mil |
| 726 m | 1279 mil |
| 811 m | 1234 mil |
| 895 m | 1186 mil |
| 980 m | 1132 mil |
| 1,064 m | 1069 mil |
| 1,149 m | 989 mil |
Use it on a map
Unofficial fan tool. Not affiliated with Offworld Industries or Offworld Industries. Map imagery pending · sizes unverified.