UB-32 Rockets · Squad
UB-32 Rockets firing table for Squad: 50 m to 2,186 m, low arc, 300 MOA grouping. Solve any shot on the map.
Data reported · as of 2026-09-18 · source: Squad Wiki (CC BY-SA 4.0), weapon infobox as of 2024-05-01: S-5 rocket 300 m/s, −50 m/s² for the first 2 s, gravity ×2, 300 MOA, lethal 7 m, splash to 18 m.
| Range | 50 m–2,186 m |
|---|
| Elevation | 0–1600 mil |
|---|
| Trajectories | Low arc: fired flat, like direct-lay rocket artillery. |
|---|
| Grouping | 300 MOA (about ±95.6 m at maximum range) |
|---|
| Damage | lethal within about 7 m, splash to 18 m |
|---|
| Notes | Technical, modern technical and IMF emplacement. Mils on the gunner sight. Very wide grouping: walk the salvo onto the target. |
|---|
Range table
Computed from a launch speed of 300 m/s, -50 m/s² for the first 2 s, and gravity × 2, integrated the way the calculator does it. Level ground; the map applies terrain height.
| Range | Elevation |
|---|
| 50 m | 6 mil 0.2 s |
| 203 m | 24 mil 0.7 s |
| 355 m | 46 mil 1.3 s |
| 508 m | 72 mil 2 s |
| 660 m | 103 mil 2.8 s |
| 813 m | 138 mil 3.6 s |
| 965 m | 175 mil 4.4 s |
| 1,118 m | 215 mil 5.2 s |
| 1,270 m | 258 mil 6.1 s |
| 1,423 m | 303 mil 7 s |
| 1,575 m | 353 mil 7.9 s |
| 1,728 m | 408 mil 9 s |
| 1,880 m | 473 mil 10.2 s |
| 2,033 m | 556 mil 11.6 s |
| 2,185 m | 734 mil 14.4 s |
Use it on a map
Unofficial fan tool. Not affiliated with Offworld Industries or Offworld Industries. Layer data and imagery from the Squad Wiki Pipeline (CC BY-SA 4.0).